RLB CRANE INDEX®
Darwin’s RLB Crane Index® was stable at 33 index points, representing a total of two cranes across the city.
Q1 2025
Highlights
The number of cranes operating in Darwin has remained steady since the last count.
One crane is at each of the Larrakia Cultural Centre and State Square Art Gallery projects.
Q1 2025
Summary
Region | Change | |
---|---|---|
DARWIN | 0 |
Sector | Change | |
---|---|---|
AGED CARE | N/A | |
CIVIC | 0 | |
CIVIL | N/A | |
COMMERCIAL | N/A | |
DATA CENTRES | N/A | |
EDUCATION | N/A | |
HEALTH | N/A | |
HOTEL | N/A | |
MIXED USE | N/A | |
RECREATION | N/A | |
RESIDENTIAL | N/A | |
RETAIL | N/A |
Q1 2025
Crane Activity
By Region
OPENING / CLOSING COUNT COMPARISON
OPENING COUNT | MOVEMENT | CLOSING COUNT | |||||
---|---|---|---|---|---|---|---|
Q3 2024 | % | NET | Q1 2025 | % | |||
DARWIN | 2 | 0.2% | 0 | 0 | 0 | 2 | 0.2% |
By Sector
OPENING / CLOSING COUNT COMPARISON
OPENING COUNT | MOVEMENT | CLOSING COUNT | |||||
---|---|---|---|---|---|---|---|
Q3 2024 | % | NET | Q1 2025 | % | |||
AGED CARE | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% |
CIVIC | 2 | 100.0% | 0 | 0 | 0 | 2 | 100.0% |
CIVIL | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% |
COMMERCIAL | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% |
DATA CENTRES | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% |
EDUCATION | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% |
HEALTH | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% |
HOTEL | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% |
MIXED USE | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% |
RECREATION | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% |
RESIDENTIAL | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% |
RETAIL | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% |
TOTAL | 2 | 0.2% | 0 | 0 | 0 | 2 | 0.2% |
RLB CRANE INDEX®
PREVIOUS EDITIONS
-
Crane Index
RLB Crane Index® Australia Q3 2024
The previous 24 editions of the RLB Crane Index® have provided valuable insights into the ...
Read -
Crane Index
Australia Q1 2024 Crane Index
The RLB Crane Index® fell by three index points to reach 204 points in Q1 2024. The index value of ...
Read -
Crane Index
Australia Q3 2023 Crane Index
The RLB Crane Index® has reached a record high of 207 points, a rise of 11 points or 5.5%. Crane ...
Read -
Crane Index
Crane numbers across Australia peak
According to today’s release of the Q1 2023 RLB Crane Index®, crane numbers across the country ...
Read