RLB CRANE INDEX®
Brisbane recorded a slight fall in the RLB Crane Index value, dropping from 90 index points in Q3 2024 to 89 index points.
Q1 2025
Highlights
The index represents a total of 65 cranes across Brisbane. Over the past six months, 27 cranes were removed from sites, and 26 new cranes were added.
The total number of cranes across South East Queensland grew from 142 to 143.
The residential sector continued to be the largest in Brisbane, accounting for 56.9% of all cranes (37 out of 65 cranes). Across South East Queensland, residential cranes account for 73.4% of all cranes.
Mixed-use cranes represent the second-largest sector in Brisbane, with 11 cranes. Six new cranes were erected at:
- Brunswick & Co (Fortitude Valley, two cranes)
- West Village (South Brisbane, two cranes)
- 240 Margaret Street (Brisbane)
- The Windermere (Hamilton)
Cranes were removed from:
- Queens Wharf Brisbane (two cranes)
- Eagle Farm Racecourse (Ascot)
- Performing Arts Centre (South Brisbane)
- 42 Amelia Street (Fortitude Valley)
Civil cranes were removed from:
- Cross River Rail – Roma Street (Brisbane)
- Cross River Rail (Woolloongabba)
- 89 Lytton Street (East Brisbane)
- Kangaroo Point Green Bridge (Kangaroo Point)
- Dockside Ferry Terminal (Kangaroo Point)
The commercial sector remained steady at seven cranes. One crane was removed from Ann Street in Fortitude Valley, and one was added at Montague Market, West End.
Within Brisbane’s health sector, one crane was added for the PA Hospital expansion in Woolloongabba, with no cranes removed.
Q1 2025
Summary
Region | Change | |
---|---|---|
EAST | -2 | |
INNER BRISBANE | 2 | |
NORTH | -2 | |
SOUTH | 2 | |
WEST | -1 |
Sector | Change | |
---|---|---|
AGED CARE | N/A | |
CIVIC | N/A | |
CIVIL | -5 | |
COMMERCIAL | 0 | |
DATA CENTRES | N/A | |
EDUCATION | -1 | |
HEALTH | 1 | |
HOTEL | -1 | |
MIXED USE | 0 | |
RECREATION | N/A | |
RESIDENTIAL | 4 | |
RETAIL | 1 |
Q1 2025
Crane Activity
By Region
OPENING / CLOSING COUNT COMPARISON
OPENING COUNT | MOVEMENT | CLOSING COUNT | |||||
---|---|---|---|---|---|---|---|
Q3 2024 | % | NET | Q1 2025 | % | |||
INNER BRISBANE | 41 | 62% | 18 | -16 | 2 | 43 | 66% |
EAST | 6 | 9% | 1 | -3 | -2 | 4 | 6% |
NORTH | 9 | 14% | 3 | -5 | -2 | 7 | 11% |
SOUTH | 2 | 3% | 2 | 0 | 2 | 4 | 6% |
WEST | 8 | 12% | 2 | -3 | -1 | 7 | 11% |
TOTAL | 66 | 100.0% | 26 | -27 | -1 | 65 | 100.0% |
By Sector
OPENING / CLOSING COUNT COMPARISON
OPENING COUNT | MOVEMENT | CLOSING COUNT | |||||
---|---|---|---|---|---|---|---|
Q3 2024 | % | NET | Q1 2025 | % | |||
AGED CARE | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% |
CIVIC | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% |
CIVIL | 10 | 15.2% | 0 | -5 | -5 | 5 | 7.7% |
COMMERCIAL | 7 | 10.6% | 1 | -1 | 0 | 7 | 10.8% |
DATA CENTRES | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% |
EDUCATION | 1 | 1.5% | 0 | -1 | -1 | 0 | 0.0% |
HEALTH | 3 | 4.5% | 1 | 0 | 1 | 4 | 6.2% |
HOTEL | 1 | 1.5% | 0 | -1 | -1 | 0 | 0.0% |
MIXED USE | 11 | 16.7% | 6 | -6 | 0 | 11 | 16.9% |
RECREATION | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% |
RESIDENTIAL | 33 | 50.0% | 17 | -13 | 4 | 37 | 56.9% |
RETAIL | 0 | 0.0% | 1 | 0 | 1 | 1 | 1.5% |
TOTAL | 66 | 7.6% | 26 | -27 | -1 | 65 | 7.7% |
RLB CRANE INDEX®
PREVIOUS EDITIONS
-
Crane Index
RLB Crane Index® Australia Q3 2024
The previous 24 editions of the RLB Crane Index® have provided valuable insights into the ...
Read -
Crane Index
Australia Q1 2024 Crane Index
The RLB Crane Index® fell by three index points to reach 204 points in Q1 2024. The index value of ...
Read -
Crane Index
Australia Q3 2023 Crane Index
The RLB Crane Index® has reached a record high of 207 points, a rise of 11 points or 5.5%. Crane ...
Read -
Crane Index
Crane numbers across Australia peak
According to today’s release of the Q1 2023 RLB Crane Index®, crane numbers across the country ...
Read